5000-7000kgs Diesel Forklift

 

  1.H series

General Dimensions Engine
Model Power type Rated capacity Load centeer Lift height Overall dimensions Turning radius (outside) Engine Model Manu-facture Rated output/r.p.m
Length to face to fork Overall width Mast lowered height Overhead guard height
/ / kg mm mm mm mm mm mm mm / / kw
CPCD50-W14 Diesel 5000 600 3000 3485 1990 2500 2370 3160 6BG1 ISUZU 84.6/2200
CPCD60-W14 Diesel 6000 600 3000 3545 1990 2500 2370 3200 6BG1 ISUZU 84.6/2200
CPCD70-W14 Diesel 7000 600 3000 3645 1990 2500 2370 3280 6BG1 ISUZU 84.6/2200
CPCD50-W19 Diesel 5000 600 3000 3485 1990 2500 2370 3160 TD42 NISSAN 62/2300
CPCD60-W19 Diesel 6000 600 3000 3545 1990 2500 2370 3200 TD42 NISSAN 62/2300
CPCD70-W19 Diesel 7000 600 3000 3645 1990 2500 2370 3280 TD42 NISSAN 62/2300
CPCD50H-G16 Diesel 5000 600 3000 3485 1990 2500 2370 3160 6102G1-4b CHINA 59/2200
CPCD60H-G16 Diesel 6000 600 3000 3545 1990 2500 2370 3200 6102G1-4b CHINA 59/2200
CPCD70H-G16 Diesel 7000 600 3000 3645 1990 2500 2370 3280 6102G1-4b CHINA 59/2200
CPCD50HA-G24 Diesel 5000 600 3000 3485 1990 2500 2370 3160 LR4108G10 CHINA 59/2300
CPCD60HA-G24 Diesel 6000 600 3000 3545 1990 2500 2370 3200 LR4108G10 CHINA 59/2300
CPCD70HA-G24 Diesel 7000 600 3000 3645 1990 2500 2370 3280 LR4108G10 CHINA 59/2300

 

 

<<Back